Configure background

This commit is contained in:
Jorik Schellekens 2020-09-01 10:43:29 +02:00
parent e6b9325d05
commit 21e5435720
2 changed files with 223 additions and 1 deletions

View File

@ -14,10 +14,11 @@ See the License for the specific language governing permissions and
limitations under the License. limitations under the License.
*/ */
@import "./color-scheme"; @import './color-scheme';
#root { #root {
background-color: $app-background; background-color: $app-background;
background-image: url('./imgs/background.svg');
} }
@mixin spacer { @mixin spacer {

221
src/imgs/background.svg Normal file
View File

@ -0,0 +1,221 @@
<svg width="1440" height="1042" viewBox="0 0 1440 1042" fill="none" xmlns="http://www.w3.org/2000/svg">
<g opacity="0.26">
<path d="M1027.99 490.479C1262.01 747.694 1465.48 1130.2 1528.69 1431.86C1592.2 1735.13 1503.31 1905.67 1310.8 1852.11C1117.48 1798.33 851.081 1526.18 658.35 1185.16C466.355 845.4 378.93 495.041 443.1 322.215C506.167 152.333 707.508 183.749 938.653 399.615C968.31 427.352 998.261 457.739 1027.99 490.479Z" stroke="url(#paint0_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1044.18 491.803C1277.61 755.198 1476.23 1143.01 1532.89 1446.28C1589.85 1751.17 1493.74 1919.21 1297.33 1860.57C1100.11 1801.64 833.789 1522.5 645.032 1176.41C457.01 831.568 376.871 479.001 447.59 307.942C517.133 139.825 723.184 176.612 954.844 398.585C984.648 427.132 1014.53 458.327 1044.18 491.803Z" stroke="url(#paint1_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1060.81 493.569C1293.5 763.144 1486.97 1156.1 1536.79 1460.77C1586.9 1767.06 1483.51 1932.53 1283.27 1868.59C1082.22 1804.44 816.124 1518.16 631.709 1167.14C447.955 817.515 375.249 462.889 452.665 293.816C528.757 127.612 739.517 169.917 971.546 397.996C1001.42 427.279 1031.3 459.284 1060.81 493.569Z" stroke="url(#paint2_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1077.88 495.776C1309.61 771.458 1497.64 1169.49 1540.46 1475.41C1583.51 1782.95 1472.69 1945.55 1268.62 1876.32C1063.75 1806.79 798.166 1513.52 618.239 1157.72C439.048 803.168 374.068 446.776 458.328 279.763C541.117 115.62 756.587 163.59 988.836 397.849C1018.64 427.941 1048.44 460.755 1077.88 495.776Z" stroke="url(#paint3_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1095.4 498.425C1325.96 780.214 1508.24 1183.1 1543.86 1490.06C1579.62 1798.62 1461.21 1958.21 1253.4 1883.53C1044.7 1808.56 779.774 1508.23 604.704 1147.72C430.223 788.601 373.265 430.59 464.516 265.932C554.148 104.069 774.329 157.778 1006.5 398.144C1036.31 429.045 1066.11 462.668 1095.4 498.425Z" stroke="url(#paint4_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1113.28 501.589C1342.51 789.484 1518.76 1197.08 1546.94 1504.92C1575.2 1814.37 1449.14 1970.71 1237.57 1890.44C1025.12 1809.88 761.152 1502.64 591.086 1137.56C421.609 773.813 372.967 414.404 471.209 252.247C567.832 92.8854 792.575 152.407 1024.68 398.953C1054.48 430.663 1084.14 465.022 1113.28 501.589Z" stroke="url(#paint5_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1131.6 505.194C1359.29 799.122 1529.21 1211.36 1549.67 1519.78C1570.2 1829.89 1436.27 1982.78 1221.02 1896.92C1004.88 1810.69 741.947 1496.46 577.253 1126.97C413.148 758.878 373.042 398.218 478.496 238.783C582.184 81.9969 811.636 147.551 1043.3 400.204C1073.1 432.724 1102.68 467.892 1131.6 505.194Z" stroke="url(#paint6_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1150.29 509.314C1376.21 809.202 1539.51 1225.85 1552.02 1534.71C1564.6 1845.27 1422.72 1994.48 1203.79 1902.88C983.98 1810.91 722.443 1489.76 563.342 1115.93C404.83 743.574 373.554 382.031 486.367 225.466C597.267 71.549 831.282 143.21 1062.5 402.043C1092.23 435.299 1121.59 471.203 1150.29 509.314Z" stroke="url(#paint7_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1169.43 513.949C1393.36 819.796 1549.74 1240.64 1554.08 1549.8C1558.42 1860.57 1408.52 2005.96 1186.06 1908.54C962.716 1810.69 702.724 1482.62 549.436 1104.75C396.738 728.122 374.514 365.918 494.833 212.369C613.018 61.4687 851.596 139.384 1082.15 404.323C1111.73 438.388 1140.95 475.028 1169.43 513.949Z" stroke="url(#paint8_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1188.93 519.027C1410.65 830.76 1559.82 1255.65 1555.77 1564.81C1551.73 1875.58 1393.58 2016.92 1167.59 1913.55C940.711 1809.73 682.485 1474.83 535.38 1092.98C388.863 712.453 375.984 349.733 503.883 199.569C629.574 51.9056 872.567 136.221 1102.24 407.194C1131.75 441.921 1160.74 479.444 1188.93 519.027Z" stroke="url(#paint9_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1208.87 524.692C1428.24 842.237 1569.83 1271.03 1557.1 1579.89C1544.37 1890.45 1377.91 2027.44 1148.53 1918.11C918.192 1808.26 662.027 1466.59 521.323 1080.91C381.135 696.634 377.971 333.694 513.523 186.914C646.794 42.7086 894.276 133.425 1122.85 410.505C1152.21 446.115 1180.98 484.299 1208.87 524.692Z" stroke="url(#paint10_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1229.18 530.871C1445.9 854.229 1579.62 1286.62 1558.05 1595.05C1536.42 1905.16 1361.5 2037.67 1128.73 1922.15C895.012 1806.2 641.127 1457.76 507.12 1068.4C373.702 680.521 380.399 317.654 523.752 174.626C664.676 34.0263 916.573 131.365 1143.89 414.404C1173.11 450.749 1201.66 489.743 1229.18 530.871Z" stroke="url(#paint11_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1249.94 537.566C1463.79 866.589 1589.26 1302.37 1558.65 1610.13C1527.81 1919.51 1344.43 2047.3 1108.35 1925.61C871.318 1803.41 619.936 1448.34 492.994 1055.53C366.493 664.261 383.345 301.688 534.645 162.56C683.37 25.7857 939.609 129.819 1165.46 418.891C1194.52 456.046 1222.78 495.776 1249.94 537.566Z" stroke="url(#paint12_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1271.06 544.851C1481.74 879.465 1598.75 1318.48 1558.79 1625.28C1518.61 1933.71 1326.54 2056.57 1087.3 1928.63C847.033 1800.1 598.447 1438.41 478.791 1042.36C359.502 647.854 386.877 285.87 546.199 150.788C702.871 18.0611 963.305 128.937 1187.53 423.895C1216.31 461.859 1244.27 502.325 1271.06 544.851Z" stroke="url(#paint13_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1292.55 552.649C1499.92 892.782 1608.1 1334.81 1558.5 1640.44C1508.68 1947.69 1307.93 2065.33 1065.52 1931.06C822.088 1796.12 576.52 1427.89 464.443 1028.82C352.734 631.226 390.853 270.052 558.417 139.311C723.11 10.7768 987.739 128.642 1210.05 429.56C1238.61 468.186 1266.2 509.461 1292.55 552.649Z" stroke="url(#paint14_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1314.47 561.037C1518.24 906.614 1617.22 1351.37 1557.91 1655.6C1498.23 1961.44 1288.64 2073.64 1043.15 1932.9C796.623 1791.56 554.44 1416.85 450.163 1014.92C346.328 614.378 395.413 254.455 571.218 128.202C744.007 4.15597 1012.83 129.085 1233.01 435.814C1261.27 475.177 1288.57 517.187 1314.47 561.037Z" stroke="url(#paint15_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1336.7 570.087C1536.64 921.035 1626.13 1368.22 1556.73 1670.75C1486.97 1974.83 1268.48 2081.44 1019.97 1934.15C770.502 1786.26 531.85 1405.15 435.816 1000.57C340.149 597.456 400.566 238.93 584.688 117.46C765.718 -1.95092 1038.59 130.114 1256.41 442.657C1284.45 482.828 1311.31 525.501 1336.7 570.087Z" stroke="url(#paint16_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1359.36 579.651C1555.18 935.823 1634.81 1385.29 1555.18 1685.84C1475.12 1988 1247.58 2088.65 996.27 1934.74C743.931 1780.16 509.106 1392.86 421.534 985.853C334.257 580.313 406.228 223.553 598.885 107.012C788.232 -7.46897 1065.08 131.88 1280.4 450.088C1308.07 490.995 1334.49 534.403 1359.36 579.651Z" stroke="url(#paint17_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1382.32 589.804C1573.8 951.052 1643.27 1402.5 1553.12 1700.77C1462.46 2000.66 1225.8 2095.2 971.765 1934.59C716.629 1773.31 485.999 1379.92 407.185 970.623C328.665 563.023 412.483 208.323 613.751 97.0059C811.56 -12.3986 1092.23 134.308 1304.76 458.254C1332.06 499.823 1358.04 543.894 1382.32 589.804Z" stroke="url(#paint18_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1405.73 600.62C1592.57 966.871 1651.51 1420.01 1550.62 1715.78C1449.22 2013.09 1203.35 2101.31 946.599 1933.93C688.815 1765.88 462.6 1366.38 392.837 955.173C323.442 545.587 419.329 193.241 629.281 87.368C835.626 -16.6656 1120.05 137.472 1329.63 466.936C1356.49 509.315 1381.96 554.048 1405.73 600.62Z" stroke="url(#paint19_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1429.42 612.024C1611.33 983.204 1659.53 1437.74 1547.6 1730.72C1435.16 2025.23 1180.02 2106.83 920.768 1932.6C660.407 1757.72 438.903 1352.32 378.559 939.354C318.51 528.002 426.834 178.379 645.469 78.1708C860.424 -20.2711 1148.53 141.444 1354.8 476.427C1381.37 519.467 1406.31 564.863 1429.42 612.024Z" stroke="url(#paint20_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1453.49 624.089C1630.25 999.979 1667.19 1455.7 1544.15 1745.5C1420.45 2036.93 1155.96 2111.61 894.279 1930.54C631.49 1748.74 414.99 1337.54 364.36 923.168C313.951 510.344 434.933 163.737 662.472 69.4153C886.111 -23.2879 1177.82 146.153 1380.63 486.506C1406.68 530.283 1431.04 576.34 1453.49 624.089Z" stroke="url(#paint21_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1477.91 636.745C1649.23 1017.27 1674.69 1473.72 1540.24 1760.22C1405.06 2048.19 1131.16 2115.8 867.12 1927.82C602.05 1739.03 390.848 1322.16 350.226 906.615C309.752 492.54 443.612 149.318 680.129 61.1025C912.525 -25.5676 1207.69 151.598 1406.83 497.249C1432.36 541.761 1456.13 588.407 1477.91 636.745Z" stroke="url(#paint22_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1502.64 650.135C1668.29 1035.07 1681.84 1492.12 1535.69 1774.86C1388.8 2059.08 1105.41 2119.33 839.233 1924.36C571.956 1728.58 366.346 1306.19 336.101 889.691C305.929 474.661 452.961 135.117 698.456 53.3026C939.757 -27.1137 1238.24 157.925 1433.32 508.799C1458.42 553.9 1481.6 601.208 1502.64 650.135Z" stroke="url(#paint23_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1527.74 664.114C1687.35 1053.39 1688.68 1510.58 1530.75 1789.28C1371.95 2069.52 1078.99 2122.13 810.753 1920.02C541.415 1717.1 341.767 1289.42 322.118 872.181C302.47 456.635 463.042 121.138 717.589 45.9454C967.794 -27.9229 1269.51 164.988 1460.4 520.939C1484.91 566.702 1507.43 614.672 1527.74 664.114Z" stroke="url(#paint24_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1553.05 678.755C1706.41 1072.16 1695.15 1529.27 1525.09 1803.63C1354.14 2079.46 1051.54 2124.26 781.463 1915.09C510.212 1705.04 316.745 1272.13 308.061 854.597C299.451 438.536 473.711 107.453 737.383 39.1764C996.566 -27.9966 1301.45 172.934 1487.78 533.961C1511.77 580.313 1533.62 628.798 1553.05 678.755Z" stroke="url(#paint25_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1578.73 694.132C1725.47 1091.51 1701.41 1548.11 1519.05 1817.83C1335.74 2089.02 1023.5 2125.66 751.66 1909.28C478.642 1692.02 291.725 1254.1 294.3 836.424C296.802 420.363 485.045 94.1365 757.989 32.8494C1026.3 -27.3341 1334.05 181.69 1515.67 547.499C1539 594.587 1560.12 643.661 1578.73 694.132Z" stroke="url(#paint26_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1604.71 710.171C1744.6 1111.3 1707.22 1567.16 1512.36 1831.88C1316.46 2098.07 994.506 2126.32 721.046 1902.73C446.41 1678.26 266.409 1235.49 280.539 818.03C294.594 402.19 497.113 81.0396 779.329 27.1099C1056.76 -25.8633 1367.31 191.327 1543.93 561.919C1566.59 609.521 1586.9 659.184 1604.71 710.171Z" stroke="url(#paint27_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1630.98 726.872C1763.74 1131.6 1712.74 1586.29 1505.14 1845.71C1296.44 2106.53 964.776 2126.18 689.845 1895.37C413.81 1663.62 240.874 1216.21 266.925 799.269C292.829 383.871 509.771 68.3118 801.407 21.9602C1088.04 -23.5821 1401.24 201.849 1572.55 577.076C1594.56 625.267 1614.06 675.444 1630.98 726.872Z" stroke="url(#paint28_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1657.48 744.236C1782.8 1152.42 1717.82 1605.49 1497.27 1859.32C1275.55 2114.48 934.089 2125.15 657.833 1887.13C380.474 1648.09 215.118 1196.13 253.385 780.066C291.504 365.551 523.238 55.8777 824.22 17.3985C1120.05 -20.4185 1435.82 213.326 1601.55 592.968C1622.89 641.747 1641.58 692.366 1657.48 744.236Z" stroke="url(#paint29_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1684.26 762.41C1801.78 1173.76 1722.53 1624.99 1488.88 1872.79C1253.98 2121.91 902.667 2123.45 625.307 1878.09C346.77 1631.69 189.289 1175.53 240.065 760.57C290.695 347.232 537.368 43.8863 847.842 13.4266C1152.94 -16.4444 1471.07 225.688 1630.98 609.596C1651.51 658.965 1669.32 710.099 1684.26 762.41Z" stroke="url(#paint30_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1711.27 781.17C1820.77 1195.54 1726.87 1644.49 1479.83 1885.88C1231.54 2128.6 870.434 2120.73 592.045 1868C312.551 1614.25 163.238 1153.97 226.893 740.631C290.327 328.837 552.233 32.187 872.127 10.1148C1186.58 -11.5896 1506.91 239.003 1660.64 627.032C1680.44 676.916 1697.36 728.565 1711.27 781.17Z" stroke="url(#paint31_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1738.5 800.741C1839.61 1217.91 1730.7 1664.13 1470.19 1898.91C1208.28 2134.86 837.319 2117.35 558.193 1857.26C277.89 1596.08 137.113 1131.97 213.941 720.472C290.474 310.518 567.834 21.0044 897.295 7.46681C1221.09 -5.85008 1543.41 253.277 1690.74 645.28C1709.72 695.678 1725.69 747.768 1738.5 800.741Z" stroke="url(#paint32_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1766.02 820.974C1858.45 1240.71 1734.23 1683.85 1459.96 1911.56C1184.22 2140.45 803.394 2113.01 523.68 1845.49C242.788 1576.87 110.842 1109.24 201.136 699.871C291.137 292.124 584.244 10.1889 923.198 5.48016C1256.41 0.845004 1580.57 268.507 1721.2 664.335C1739.31 715.248 1754.25 767.706 1766.02 820.974Z" stroke="url(#paint33_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1793.69 842.016C1877.14 1264.04 1737.24 1703.79 1449.07 1923.99C1159.34 2145.38 768.73 2107.78 488.574 1832.91C207.241 1556.86 84.567 1085.84 188.623 679.049C292.311 273.804 601.314 -0.185527 949.908 4.15534C1292.54 8.4962 1618.32 284.693 1751.96 684.2C1769.18 735.554 1783.09 788.38 1793.69 842.016Z" stroke="url(#paint34_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1821.58 863.72C1895.68 1287.87 1739.82 1723.65 1437.51 1936.06C1133.59 2149.65 733.114 2101.53 452.737 1819.22C171.183 1535.82 58.0761 1061.63 176.261 657.786C294.005 255.484 619.197 -10.1182 977.358 3.56654C1329.41 17.1042 1656.66 301.909 1783.02 704.8C1799.28 756.67 1812.16 809.864 1821.58 863.72Z" stroke="url(#paint35_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1849.62 886.16C1914.08 1312.15 1741.88 1743.59 1425.3 1947.83C1107.03 2153.18 696.764 2094.39 416.313 1804.66C134.759 1513.82 31.5131 1036.77 164.195 636.229C296.289 237.237 637.818 -19.536 1005.62 3.78695C1367.09 26.742 1695.67 320.229 1814.37 726.357C1829.68 778.594 1841.45 832.083 1849.62 886.16Z" stroke="url(#paint36_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1877.8 909.409C1932.33 1336.95 1743.43 1763.6 1412.42 1959.31C1079.65 2156.05 659.526 2086.3 379.297 1789.21C97.8897 1490.86 4.94595 1011.23 152.346 614.377C299.084 219.064 657.245 -28.5124 1034.61 4.66948C1405.5 37.2627 1735.11 339.431 1846.01 748.649C1860.29 801.255 1870.89 855.037 1877.8 909.409Z" stroke="url(#paint37_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1906.21 933.321C1950.51 1362.18 1744.53 1783.62 1398.88 1970.42C1051.39 2158.18 621.478 2077.18 341.69 1772.65C60.6512 1466.88 -21.622 984.97 140.717 592.232C302.54 200.965 677.48 -36.8991 1064.41 6.36235C1444.73 48.8881 1775.22 359.812 1877.95 771.826C1891.12 824.799 1900.54 878.876 1906.21 933.321Z" stroke="url(#paint38_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1934.69 958.042C1968.39 1387.93 1745.05 1803.7 1384.68 1981.16C1022.32 2159.58 582.699 2067.02 303.426 1755.14C23.0499 1441.94 -48.3321 957.968 129.387 569.718C306.517 183.014 698.456 -44.7714 1095.03 8.86405C1484.76 61.543 1815.91 381.222 1910.11 795.885C1922.18 849.152 1930.42 903.45 1934.69 958.042Z" stroke="url(#paint39_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1963.32 983.498C1986.13 1414.13 1745.12 1823.79 1369.82 1991.54C992.449 2160.17 543.11 2055.91 264.721 1736.6C-14.9201 1416.04 -74.8957 930.304 118.498 546.984C311.156 165.135 720.314 -52.0554 1126.46 12.1747C1525.61 75.3011 1857.13 403.735 1942.56 820.753C1953.46 874.315 1960.37 928.833 1963.32 983.498Z" stroke="url(#paint40_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M1992.02 1009.76C2003.57 1440.83 1744.61 1843.87 1354.14 2001.54C961.613 2160.02 502.634 2043.7 225.275 1717.1C-53.2619 1389.11 -101.537 901.978 107.826 523.955C316.379 147.404 742.905 -58.7503 1158.61 16.2951C1567.11 90.0898 1898.85 427.279 1975.09 846.43C1984.88 900.286 1990.54 954.952 1992.02 1009.76Z" stroke="url(#paint41_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
<path d="M2020.79 1036.7C2020.79 1467.91 1743.5 1863.89 1337.88 2010.96C930.117 2158.85 461.498 2030.31 185.39 1696.36C-91.8961 1361.16 -128.102 872.846 97.5236 500.636C322.193 129.749 766.306 -64.8539 1191.51 21.3012C1609.42 106.058 1941.02 452.003 2007.91 872.993C2016.52 927.144 2020.79 981.956 2020.79 1036.7Z" stroke="url(#paint42_linear)" stroke-opacity="0.5" stroke-miterlimit="10"/>
</g>
<defs>
<linearGradient id="paint0_linear" x1="985.633" y1="213.388" x2="985.633" y2="1861.88" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint1_linear" x1="985.644" y1="203.088" x2="985.644" y2="1872.15" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint2_linear" x1="985.667" y1="192.966" x2="985.667" y2="1882.21" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint3_linear" x1="985.745" y1="182.945" x2="985.745" y2="1892.13" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint4_linear" x1="985.811" y1="173.189" x2="985.811" y2="1901.74" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint5_linear" x1="985.893" y1="163.626" x2="985.893" y2="1911.29" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint6_linear" x1="985.932" y1="154.25" x2="985.932" y2="1920.58" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint7_linear" x1="985.934" y1="145.104" x2="985.934" y2="1929.59" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint8_linear" x1="985.952" y1="136.161" x2="985.952" y2="1938.51" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint9_linear" x1="985.954" y1="127.54" x2="985.954" y2="1947.04" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint10_linear" x1="985.935" y1="119.049" x2="985.935" y2="1955.34" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint11_linear" x1="985.894" y1="110.897" x2="985.894" y2="1963.44" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint12_linear" x1="985.853" y1="102.951" x2="985.853" y2="1971.17" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint13_linear" x1="985.78" y1="95.2832" x2="985.78" y2="1978.72" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint14_linear" x1="985.655" y1="87.8389" x2="985.655" y2="1985.98" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint15_linear" x1="985.579" y1="80.7549" x2="985.579" y2="1992.98" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint16_linear" x1="985.428" y1="73.9326" x2="985.428" y2="1999.68" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint17_linear" x1="985.288" y1="67.3818" x2="985.288" y2="2006.07" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint18_linear" x1="985.116" y1="61.1455" x2="985.116" y2="2012.04" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint19_linear" x1="984.964" y1="55.2139" x2="984.964" y2="2017.85" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint20_linear" x1="984.807" y1="49.6152" x2="984.807" y2="2023.36" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint21_linear" x1="984.669" y1="44.2988" x2="984.669" y2="2028.49" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint22_linear" x1="984.581" y1="39.3066" x2="984.581" y2="2033.33" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint23_linear" x1="984.47" y1="34.6699" x2="984.47" y2="2037.87" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint24_linear" x1="984.413" y1="30.3184" x2="984.413" y2="2042.04" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint25_linear" x1="984.278" y1="26.333" x2="984.278" y2="2045.94" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint26_linear" x1="984.286" y1="22.5957" x2="984.286" y2="2049.54" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint27_linear" x1="984.263" y1="19.2061" x2="984.263" y2="2052.85" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint28_linear" x1="984.295" y1="16.1455" x2="984.295" y2="2055.82" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint29_linear" x1="984.293" y1="13.4053" x2="984.293" y2="2058.45" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint30_linear" x1="984.353" y1="10.9443" x2="984.353" y2="2060.88" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint31_linear" x1="984.425" y1="8.80859" x2="984.425" y2="2062.86" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint32_linear" x1="984.506" y1="6.97656" x2="984.506" y2="2064.76" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint33_linear" x1="984.625" y1="5.4209" x2="984.625" y2="2066.33" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
<linearGradient id="paint34_linear" x1="984.762" y1="4.10449" x2="984.762" y2="2067.67" gradientUnits="userSpaceOnUse">
<stop stop-color="#999999"/>
<stop offset="1" stop-color="#7D92FF"/>
</linearGradient>
